DOT Baggage Fee Disclosure
Baggage fees listed are each way, based on international travel. Select your airline from the menu below and click "Go" to be taken to the baggage terms resource page for the airline. A table of our most popular carriers' policies can be found below.
Airline | 1st Bag | 2nd Bag | Link to more information |
---|---|---|---|
Aer Lingus | $0 | $60 | View Policy |
Aeroflot | $0 | $0 | View Policy |
Air Baltic | $39 | $39 | View Policy |
Air Berlin | $0 | $100 | View Policy |
Air Canada | $0 | $100 | View Policy |
Air China | $0 | $0 | View Policy |
Air Europa (Air Espana S.A.) | $0 | $135 | View Policy |
Air France | $0 | $100 | View Policy |
Air India | $0 | $0 | View Policy |
Air Jamaica | $0 | $0 | View Policy |
Air Malta | $0 | $0 | View Policy |
Air New Zealand | $0 | $150 | View Policy |
Air Tahiti Nui | $0 | $100 | View Policy |
Alitalia | $0 | $100 | View Policy |
American Airlines | $0 | $100 | View Policy |
Austrian Airlines | $0 | $150 | View Policy |
British Airways | $0 | $100 | View Policy |
Brussels Airlines | $0 | $100 | View Policy |
Cathay Pacific Airways | $0 | $150 | View Policy |
China Airlines | $0 | $0 | View Policy |
China Eastern Airlines | $0 | $0 | View Policy |
Croatia Air | $0 | $195 | View Policy |
Czech Airlines | $0 | $75 | View Policy |
Delta Air Lines | $0 | $100 | View Policy |
Emirates | $0 | $0 | View Policy |
Etihad Airways | $0 | $0 | View Policy |
Finnair | $0 | $80 | View Policy |
Frontier Airlines | $20 | $20 | View Policy |
Iberia | $0 | $100 | View Policy |
Icelandair | $0 | $0 | View Policy |
Japan Air Lines | $0 | $0 | View Policy |
Jat Yugoslav Airlines | $0 | $75 | View Policy |
KLM Royal Dutch Airlines | $0 | $100 | View Policy |
Kuwait Airways | $0 | $0 | View Policy |
Lacsa | $0 | $0 | View Policy |
Lan-chile | $0 | $0 | View Policy |
Lot Polish Airlines | $0 | $130 | View Policy |
Lufthansa German Airlines | $0 | $100 | View Policy |
Meridiana | $0 | $92 | View Policy |
Middle East Airlines | $0 | $200 | View Policy |
Olympic Airways | $0 | $40 | View Policy |
Qantas Airways | $0 | $0 | View Policy |
Qatar Airways | $0 | $0 | View Policy |
Scandinavian Airlines | $0 | $135 | View Policy |
Singapore Airlines | $0 | $0 | View Policy |
South African Airways | $0 | $0 | View Policy |
Swiss International Airlines | $0 | $100 | View Policy |
Tap Air Portugal | $0 | $100 | View Policy |
Tarom Romanian Air Transport | $0 | $100 | View Policy |
Thai Airways International | $0 | $119 | View Policy |
Turkish Airlines | $0 | $195 | View Policy |
USAirways | $0 | $100 | View Policy |
United Airlines | $0 | $100 | View Policy |
Virgin Atlantic Airways | $0 | $60 | View Policy |
If you are unable to find your airline in the list please contact us at 1-800-359-3876.