Current Specials & Packages > Packages & Airfare > Summer Airfare |
![]() |
| Amsterdam | Frankfurt | London | Madrid | Milan | Munich | Nice | Paris | Rome | Venice | |||
| Atlanta | $1097 | $1069 | $977 | $1069 | $1107 | $1069 | $1059 | $1019 | $1167 | $1167 | ||
| Boston | $999 | $957 | $789 | $997 | $1039 | $957 | $909 | $909 | $1017 | $1039 | ||
| Chicago | $1097 | $889 | $889 | $977 | $1127 | $1069 | $999 | $997 | $1167 | $1167 | ||
| Dallas | $1139 | $1137 | $1039 | $1197 | $1077 | $1137 | $1127 | $1097 | $1229 | $1229 | ||
| Los Angeles | $1237 | $1067 | $997 | $929 | $1207 | $1229 | $1097 | $1019 | $1279 | $1327 | ||
| Miami | $1009 | $709 | $929 | $1069 | $1179 | $1047 | $989 | $977 | $1139 | $1147 | ||
| New York | $917 | $809 | $687 | $959 | $1037 | $957 | $937 | $797 | $997 | $1019 | ||
| Philadelphia | $937 | $979 | $789 | $1057 | $1069 | $979 | $919 | $909 | $1009 | $1087 | ||
| Seattle | $1257 | $1139 | $1077 | $1229 | $1149 | $1197 | $1089 | $1127 | $1327 | $1327 | ||
| San Francisco | $1439 | $1177 | $1017 | $1187 | $1159 | $1177 | $1097 | $1019 | $1299 | $1327 | ||
| Washington | $1019 | $1009 | $789 | $1007 | $1057 | $1009 | $1007 | $937 | $1109 | $1109 | ||
Can't wait till Summer to travel? Check out our Great Spring Airfares! |
||||||||||||
Above fare prices are valid for departures 5/16/2008 - 8/31/2008. Weekend surcharges may apply. Fares are roundtrip excluding taxes. One free day car rental valid for economy class, manual transmission, based upon 7 day minimum rental. Must be ticketed by 5/31/2008. Prices are subject to availability. Rates include fuel surcharge of $130-$250. Rates do not include September 11th Security Fee up to $10; Passenger Facility Charges up to $50. Segment fees up to $12, or applicable US departure taxes up to $31; Foreign Departure Taxes up to $80. All fares are subject to change without notice. |
||||||||||||

