Peugeot Expert Tepee Series |
|
|
|
||||
| Models | EXPERT Tepee LONG PREMIUM 2.0 L HDI 136 HP 8 SEATS DIESEL |
EXPERT Tepee LONG PREMIUM 2.0 L HDI 136 HP 9 SEATS DIESEL |
||
| Dimensions | ||||
| Length (feet) | 17.17 | |||
| Width including outside mirrors (feet) | 7.2 | |||
| Height (feet) | 6.21 | |||
| Empty Weight (pounds) | 4285.78 | |||
| Trunk Dimensions | ||||
| Height under luggage cover (feet) | 7.61 | |||
| Width (feet) | 3.8 | |||
| Depth (feet) | 2.62 | |||
| Volume (cab/coupe) (cubic feet) | 27.19 | |||
| Engine | ||||
| Horsepower (HP) | 136 | |||
| Max speed (mi/h) | 105 | |||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 35/25/30 | |||
| Tank capacity (gallons) | 21 | |||
| Fuel type | diesel | |||
| Safety | ||||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Two lateral doors | 2 | |||
| Cruise control-speed limiter | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X - no plug | |||
| Electronic immobilizer | X | |||
| Number of passengers | 8 | 9 | ||
| Spare wheel | Standard wheel | |||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


