Peugeot 607 Series |
|||||
|
|||
| Models | 607 FÉLINE V6 2.8 L HDI 204 HP DIESEL AUTOMATIC - GPS - LEATHER |
||
| Dimensions | |||
| Length (feet) | 16.08 | ||
| Width including outside mirrors (feet) | 6.02 | ||
| Height (feet) | 4.73 | ||
| Empty Weight (pounds) | 1398 | ||
| Trunk Dimensions | |||
| Height under luggage cover (feet) | 1.5 | ||
| Width (feet) | 3.77 | ||
| Depth (feet) | 3.89 | ||
| Volume (cab/coupe) (cubic feet) | 16.53 | ||
| Engine | |||
| Horsepower (HP) | 204 | ||
| Max speed (mi/h) | 142 | ||
| Fuel Consumption | |||
| Extra urban/Urban/Combined (Miles Per Gallon) | 35/20/28 | ||
| Tank capacity (gallons) | 21 | ||
| Fuel type | diesel | ||
| Safety | |||
| Electronic stability program (ESP) | X+ ASR | ||
| Anti wheel locking (ABS) | X | ||
| Electronic brake pressure balance (REF) | X | ||
| Emergency brake assistance (AFU) | X | ||
| Driver airbag | X | ||
| Passenger airbag | X | ||
| Front lateral airbags | X | ||
| Curtain airbags | X | ||
| Comfort | |||
| Self regulated A/C | X | ||
| Doors + trunk remote locking | X | ||
| Electric front windows | X | ||
| Electric rear windows | X | ||
| Cruise control-speed limiter | X | ||
| Light alloy wheel rims | X | ||
| Tinted windows | X | ||
| Driver Assistance | |||
| Power steering | X | ||
| Fog lamps | X | ||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||
| Electrically foldable outside mirrors | X | ||
| Trip computer | X | ||
| GPS / Navigation System | X | ||
| Practical | |||
| Radio / CD player with RCA auxiliary plugs | X | ||
| Electronic immobilizer | X | ||
| Number of passengers | 5 | ||
| Rear hazard warning | X | ||
| Tyre pressure control | X | ||
| Spare wheel | Standard wheel | ||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


