Peugeot 5008 Series |
|
|
|
||||||
| Models | 5008 CONFORT PACK 1.6 L HDI 110 HP 5 SEATS DIESEL |
5008 PREMIUM 1.6 L HDI 110 HP 5 SEATS DIESEL AUTOMATIC BMP6** |
5008 PREMIUM 1.6 L HDI 110 HP 5 SEATS DIESEL |
5008 PREMIUM PACK 2.0 L HDI 150 HP 5 SEATS DIESEL GPS |
||
| Dimensions | ||||||
| Length (feet) | 14.85 | |||||
| Width including outside mirrors (feet) | 6.94 | |||||
| Height (feet) | 5.37 | |||||
| Empty Weight (pounds) | 3417 | |||||
| Trunk Dimensions | ||||||
| Height under luggage cover (feet) | 1.7 | |||||
| Width (feet) | 3.8 | |||||
| Depth (feet) | 3.9 | |||||
| Volume (cab/coupe) (cubic feet) | 29 | |||||
| Engine | ||||||
| Horsepower (HP) | 110 | 150 | ||||
| Max speed (mi/h) | 114 | |||||
| Fuel Consumption | ||||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 49/36/44 | |||||
| Tank capacity (gallons) | 15 | |||||
| Fuel type | diesel | |||||
| Safety | ||||||
| Electronic stability program (ESP) | X | |||||
| Anti wheel locking (ABS) | X | |||||
| Electronic brake pressure balance (REF) | X | |||||
| Emergency brake assistance (AFU) | X | |||||
| Driver airbag | X | |||||
| Passenger airbag | X | |||||
| Front lateral airbags | X | |||||
| Curtain airbags | X | |||||
| Comfort | ||||||
| Self regulated A/C | X | |||||
| Panoramic glass roof with curtain "velum" | X | X | ||||
| Doors + trunk remote locking | X | |||||
| Electric front windows | X | |||||
| Electric rear windows | X | |||||
| Individual folding rear seats | X | |||||
| Cruise control-speed limiter | X | |||||
| Light alloy wheel rims | X | |||||
| Tinted windows | X | |||||
| Driver Assistance | ||||||
| Power steering | X | |||||
| Fog lamps | X | |||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||
| Electrically foldable outside mirrors | X | X | ||||
| Trip computer | X | |||||
| GPS / Navigation System | X | X | ||||
| Practical | ||||||
| Radio / CD player with RCA auxiliary plugs | X( mini-jack audio) | |||||
| Electronic immobilizer | X | |||||
| Number of passengers | 5+2 | |||||
| Rear hazard warning | X | |||||
| Electrical handbrake | X | |||||
| Windscreen speed information projector | X | X | ||||
| Hill assist | X | |||||
| Distance alert | X | X | ||||
| Tyre pressure control | X | X | ||||
| Intelligent traction control (ESP+) | X | |||||
| Spare wheel | Temporary spare wheel if 7 places | |||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


