Peugeot 308 SW Series |
|
|
|
|||||
| Models | 1.6 HDI 90 HP DIESEL |
1.6 L HDI 110 HP GPS |
2.0 HDI 136 HP DIESEL AUTOMATIC - GPS |
||
| Dimensions | |||||
| Length (feet) | 14.7 | ||||
| Width including outside mirrors (feet) | 6.68 | ||||
| Height (feet) | 5.1 | ||||
| Empty Weight (pounds) | 3234 | 3295 | 3527 | ||
| Trunk Dimensions | |||||
| Height under luggage cover (feet) | 1.9 | ||||
| Width (feet) | 3.68 | ||||
| Depth (feet) | 3.38 | ||||
| Volume (cab/coupe) (cubic feet) | 19.74 | ||||
| Engine | |||||
| Horsepower (HP) | 90 | 110 | 136 | ||
| Max speed (mi/h) | 174 | 114 | 122 | ||
| Fuel Consumption | |||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 56/37/48 | 56/35/46 | 42/24/33 | ||
| Tank capacity (gallons) | 15.8 | ||||
| Fuel type | diesel | ||||
| Safety | |||||
| Electronic stability program (ESP) | X+ ASR | ||||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Curtain airbags | X | ||||
| Comfort | |||||
| Air conditioning | X | ||||
| Self regulated A/C | X | ||||
| Panoramic glass roof with curtain "velum" | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Electric rear windows | X | ||||
| Individual folding rear seats | X | ||||
| Cruise control-speed limiter | X | ||||
| Light alloy wheel rims | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Electrically foldable outside mirrors | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | X | ||||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X | ||||
| Electronic immobilizer | X | ||||
| Roof bars | X | ||||
| Number of passengers | 5 | ||||
| Rear hazard warning | X | ||||
| Tyre pressure control | X | ||||
| Spare wheel | Puncture kit | ||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


