Peugeot 308 CC Series |
|
|
|
||||
| Models | 2.0 HDI 136 HP DIESEL AUTOMATIC - LEATHER - GPS |
2.0 HDI 140 HP DIESEL GPS |
||
| Dimensions | ||||
| Length (feet) | 14.43 | |||
| Width including outside mirrors (feet) | 6.69 | |||
| Height (feet) | 4.67 | |||
| Empty Weight (pounds) | 3570 | 3525 | ||
| Trunk Dimensions | ||||
| Height under luggage cover (feet) | 1.9 | |||
| Width (feet) | 3.3 | |||
| Depth (feet) | 2.56 | |||
| Volume (cab/coupe) (cubic feet) | 9.4(cab)/16.4(coupé) | |||
| Engine | ||||
| Horsepower (HP) | 136 | 140/4000 | ||
| Max speed (mi/h) | 125 | 129 | ||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 42/24/33 | 49/30/39 | ||
| Tank capacity (gallons) | 15.8 | |||
| Fuel type | diesel | |||
| Safety | ||||
| Electronic stability program (ESP) | X | |||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Curtain airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Electric rear windows | X | |||
| Two lateral doors | X | |||
| Cruise control-speed limiter | X | |||
| Light alloy wheel rims | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X | |||
| Electronic immobilizer | X | |||
| Number of passengers | 4 | |||
| Rear hazard warning | X | |||
| Airwave neck heater (front seats) | X | |||
| Windstop | X | |||
| Tyre pressure control | X | |||
| Spare wheel | Puncture kit | |||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


