Peugeot 308 Series |
|
|
|
||||||||
| Models | 1.6 HDI 110 HP DIESEL AUTOMATIC EGC** - GPS - CIELO |
1.6 L HDI 90 HP DIESEL |
2.0 HDI 136 HP DIESEL AUTOMATIC - GPS - CIELO - LEATHER |
308 NAVTEQ 1.6 L HDI 110 HP DIESEL GPS |
308 PREMIUM 1.6 L HDI 110 HP DIESEL |
308 PREMIUM PACK 1.6 L HDI 110 HP DIESEL GPS - CIELO |
||
| Dimensions | ||||||||
| Length (feet) | 14.02 | |||||||
| Width including outside mirrors (feet) | 6.68 | |||||||
| Height (feet) | 4.88 | |||||||
| Empty Weight (pounds) | 2940 | 2872 | 3256 | 2914 | ||||
| Trunk Dimensions | ||||||||
| Height under luggage cover (feet) | 1.73 | |||||||
| Width (feet) | 3.39 | |||||||
| Depth (feet) | 2.75 | |||||||
| Volume (cab/coupe) (cubic feet) | 12.28 | |||||||
| Engine | ||||||||
| Horsepower (HP) | 110 | 90 | 136 | 110 | ||||
| Max speed (mi/h) | 118 | 111 | 124 | 118 | ||||
| Fuel Consumption | ||||||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 60/41/52 | 60/39/50 | 51/40/38 | 58/36/48 | ||||
| Tank capacity (gallons) | 15.85 | |||||||
| Fuel type | diesel | |||||||
| Safety | ||||||||
| Electronic stability program (ESP) | ESP+ASR | |||||||
| Anti wheel locking (ABS) | X | |||||||
| Electronic brake pressure balance (REF) | X | |||||||
| Emergency brake assistance (AFU) | X | |||||||
| Driver airbag | X | |||||||
| Passenger airbag | X | |||||||
| Front lateral airbags | X | |||||||
| Curtain airbags | X | |||||||
| Comfort | ||||||||
| Air conditioning | X | |||||||
| Self regulated A/C | X | X | ||||||
| Panoramic glass roof with curtain "velum" | X | X | X | |||||
| Doors + trunk remote locking | X | |||||||
| Electric front windows | X | |||||||
| Electric rear windows | X | X | X | |||||
| Cruise control-speed limiter | X | |||||||
| Light alloy wheel rims | X | X | X | |||||
| Tinted windows | X | |||||||
| Driver Assistance | ||||||||
| Power steering | X | |||||||
| Fog lamps | X | |||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | X | ||||||
| Electrically foldable outside mirrors | X | X | X | |||||
| Trip computer | X | |||||||
| GPS / Navigation System | X | X | X | |||||
| Practical | ||||||||
| Radio / CD player with RCA auxiliary plugs | X | |||||||
| Electronic immobilizer | X | |||||||
| Number of passengers | 5 | |||||||
| Rear hazard warning | X | X | X | |||||
| Tyre pressure control | X | X | X | |||||
| Spare wheel | Puncture kit | |||||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


