Peugeot 3008 Series |
|
|
|
|||||
| Models | 150 HP DIESEL GPS - CIELO |
3008 PREMIUM 1.6 L HDI 110 HP DIESEL GPS |
3008 PREMIUM PACK 1.6 L HDI 110 HP DIESEL AUTOMATIC EGC** - GPS - CIELO |
||
| Dimensions | |||||
| Length (feet) | 14.32 | ||||
| Width including outside mirrors (feet) | 6.93 | ||||
| Height (feet) | 5.34 | ||||
| Empty Weight (pounds) | 3141 | ||||
| Trunk Dimensions | |||||
| Height under luggage cover (feet) | 3.43 | ||||
| Width (feet) | 3.37 | ||||
| Depth (feet) | 2.44 | ||||
| Volume (cab/coupe) (cubic feet) | 18.08 | ||||
| Engine | |||||
| Horsepower (HP) | 150 | 110 | |||
| Max speed (mi/h) | 114 | ||||
| Fuel Consumption | |||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 53/36/46 | ||||
| Tank capacity (gallons) | 15.85 | ||||
| Fuel type | diesel | ||||
| Safety | |||||
| Electronic stability program (ESP) | X | ||||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Curtain airbags | X | ||||
| Comfort | |||||
| Air conditioning | X | ||||
| Self regulated A/C | X | ||||
| Panoramic glass roof with curtain "velum" | X | X | |||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Electric rear windows | X | ||||
| Cruise control-speed limiter | X | ||||
| Light alloy wheel rims | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Electrically foldable outside mirrors | X | X | |||
| Trip computer | X | ||||
| GPS / Navigation System | X | X | |||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X | ||||
| Electronic immobilizer | X | ||||
| Number of passengers | 5 | ||||
| Rear hazard warning | X | ||||
| Electrical handbrake | X | ||||
| Windscreen speed information projector | X | X | |||
| Hill assist | X | ||||
| Distance alert | X | X | |||
| Tyre pressure control | X | X | |||
| Spare wheel | Puncture kit | ||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


