Peugeot 207 CC Series |
|
|
|
|||
| Models | 207 CC SPORT PACK 1.6 L HDI 110 HP DIESEL GPS |
||
| Dimensions | |||
| Length (feet) | 13.25 | ||
| Width including outside mirrors (feet) | 5.74 | ||
| Height (feet) | 4.56 | ||
| Empty Weight (pounds) | 3115 | ||
| Trunk Dimensions | |||
| Volume (cab/coupe) (cubic feet) | 6.6 (cab) / 15.8 (coupé) | ||
| Engine | |||
| Horsepower (HP) | 110 | ||
| Max speed (mi/h) | 119 | ||
| Fuel Consumption | |||
| Extra urban/Urban/Combined (Miles Per Gallon) | 53/35/45 | ||
| Tank capacity (gallons) | 13.2 | ||
| Fuel type | diesel | ||
| Safety | |||
| Electronic stability program (ESP) | X+SSP* | ||
| Anti wheel locking (ABS) | X | ||
| Electronic brake pressure balance (REF) | X | ||
| Emergency brake assistance (AFU) | X | ||
| Driver airbag | X | ||
| Passenger airbag | X | ||
| Front lateral airbags | X | ||
| Comfort | |||
| Self regulated A/C | X | ||
| Doors + trunk remote locking | X | ||
| Electric front windows | X | ||
| Electric rear windows | X | ||
| Two lateral doors | X | ||
| Cruise control-speed limiter | X | ||
| Light alloy wheel rims | X | ||
| Tinted windows | X | ||
| Driver Assistance | |||
| Power steering | X | ||
| Fog lamps | X | ||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||
| Electrically foldable outside mirrors | X | ||
| Trip computer | X | ||
| GPS / Navigation System | X | ||
| Practical | |||
| Radio / CD player with RCA auxiliary plugs | X | ||
| Electronic immobilizer | X | ||
| Number of passengers | 2+2 | ||
| Rear hazard warning | X | ||
| Tyre pressure control | X | ||
| Spare wheel | Puncture kit | ||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


